$1300 $1370
This price is for FOB Bandar Abbas-Iran. Also we can send goods from Mersin Port Turkey.
Semi Refined Paraffin Wax Price 5% Oil Cont
This type of paraffin wax, identifying by semi refined paraffin wax category. The main ingredient, 3-5% semi refined paraffin wax is light or heavy slack wax. Heavy or light slack waxes as the raw material have the impression on the melting point of semi refined paraffin wax 3-5%, between 58 to 65°C. This differences allow the customers to choose inquired paraffin wax according to its own country temperature and location. The heavy one often used in nearest countries to the equator. Paraffin wax 3-5% oil, is transparent, white, too hard, non-odor. Our products are producing by full QC supervision according to ASTM standard and will be guaranteed by RAHA Company.
Paraffin wax 3-5% oil content commonly use in candle making because of its own property such as proper oil content, whitening grade.
Semi-refined Paraffin wax 3-5% oil content is used for making candles, container candles, cosmetic industries, PVC pipe and fitting producing, Paint Industries, coating, and polishing.
It is used in food packaging as a coating/lamination for folding cartons, corrugated containers, flexible packaging, paper cups and food containers. This wax layer is required for its water resistance, oil-proofing, and the barrier against odors and gases. Specialized paraffin wax developed for this purpose is tasteless and odorless.
The following analyzes are ready for export. We can also produce customer analysis. To send your request and order, please CLICK.
Prices are approximate. To get the exact price, please contact our sales team on Info@paraffinwaxco.com
No. | Delivery Terms | Payment Terms | Price (USD/MT) |
1 | Abidjan | TT | 1135 |
2 | Aden | TT | 1045 |
3 | Alexandria | TT | 1190 |
4 | Algeria | TT | 1030 |
5 | Aloutau | TT | 1210 |
6 | Antwerpen | TT | 1010 |
7 | Apapa | TT | 1040 |
8 | Aqaba | TT | 990 |
9 | Arica | TT | 1055 |
10 | Bangkok | TT | 970 |
11 | Bata | TT | 1190 |
12 | Beira | TT | 1030 |
13 | Beirut | TT | 1020 |
14 | Belawan | TT | 970 |
15 | Berbera | TT | 1000 |
16 | Busan | TT | 990 |
17 | Cape Town | TT | 1000 |
18 | Casablanca | TT | 1029 |
19 | Cebu | TT | 1041 |
20 | Chennai | TT | 980 |
21 | Chittagong | TT | 1005 |
22 | Cochin | TT | 993 |
23 | Colombo | TT | 987 |
24 | Conakry | TT | 1055 |
25 | Constanta | TT | 1016 |
26 | Cotonou | TT | 1042 |
27 | Cotonou Benin | TT | 1020 |
28 | Dakar | TT | 1012 |
29 | Dalian | TT | 970 |
30 | Dammam | TT | 988 |
31 | Dandong | TT | 950 |
32 | Dar es salaam | TT | 985 |
33 | Dili Timor | TT | 1032 |
34 | Djbouti | TT | 994 |
35 | Doha | TT | 997 |
36 | Dongguan | TT | 950 |
37 | Douala | TT | 1050 |
38 | Durban | TT | 1000 |
39 | Fangcheng | TT | 989 |
40 | Felixstowe | TT | 980 |
41 | Freetown | TT | 1052 |
42 | Fuzhou | TT | 941 |
43 | Gdnyia | TT | 1010 |
44 | Genoa | TT | 1000 |
45 | Guangzhou | TT | 966 |
46 | Gudang | TT | 996 |
47 | Hai Phong | TT | 985 |
48 | Haldia | TT | 991 |
49 | Hamburg | TT | 1000 |
50 | Ho Chi Minh | TT | 986 |
51 | Hodayda | TT | 1078 |
52 | Hong Kong | TT | 969 |
53 | Huangpu | TT | 969 |
54 | Istanbul | TT | 1004 |
55 | Izmir | TT | 1093 |
56 | Jakarta | TT | 970 |
57 | Jebel Ali | TT | 960 |
58 | Jemlik | TT | 1158 |
59 | Kandla | TT | 987 |
60 | Kaohsiung | TT | 968 |
61 | Karachi | TT | 970 |
62 | Keelung | TT | 979 |
63 | Khor Fakkan | TT | 945 |
64 | Klang | TT | 967 |
65 | Kolkata | TT | 1000 |
66 | Krishnapatnam | TT | 996 |
67 | Kuwait | TT | 997 |
68 | Laem Chabang | TT | 970 |
69 | Lagos | TT | 1035 |
70 | Lianyungang | TT | 969 |
71 | Libreville | TT | 1038 |
72 | Lome | TT | 1038 |
73 | Luanda | TT | 1050 |
74 | Mahajanga | TT | 1030 |
75 | Malabo | TT | 1204 |
76 | Male | TT | 1052 |
77 | Mangalore | TT | 1000 |
78 | Manila | TT | 1000 |
79 | Maputo | TT | 1030 |
80 | Matadi | TT | 1073 |
81 | Mersin | TT | 1011 |
82 | Mombasa | TT | 995 |
83 | Monrovia | TT | 1084 |
84 | Moresby | TT | 1054 |
85 | Moroni | TT | 1070 |
86 | Mogadishu | TT | 1039 |
87 | Mundra | TT | 963 |
88 | Muscat | TT | 1000 |
89 | Nacala | TT | 1030 |
90 | Nanjing | TT | 980 |
91 | Nhava sheva | TT | 963 |
92 | Ningbo | TT | 965 |
93 | Nouakchott | TT | 1051 |
94 | Novorossiysk | TT | 1180 |
95 | Odessa | TT | 1040 |
96 | Palembang | TT | 988 |
97 | Phnom Penh | TT | 1040 |
98 | Pipavav | TT | 963 |
99 | Pointe Noire | TT | 1070 |
100 | Port Louis | TT | 1058 |
101 | Qingdao | TT | 965 |
102 | Rotterdam | TT | 1010 |
103 | Salalah | TT | 1000 |
104 | Samoa | TT | 1075 |
105 | Shanghai | TT | 967 |
106 | Shenzhen | TT | 965 |
107 | Sihanouk vile | TT | 1019 |
108 | Singapore | TT | 970 |
109 | Sohar | TT | 990 |
110 | Sokhna | TT | 1012 |
111 | Sudan | TT | 996 |
112 | Surabaya | TT | 974 |
113 | Sydney | TT | 1118 |
114 | Taicang | TT | 943 |
115 | Tanjung Pelepas | TT | 942 |
116 | Toamasina | TT | 1020 |
117 | Tema Harbour | TT | 1013 |
118 | Thessaloniki | TT | 1019 |
119 | Tianjin | TT | 965 |
120 | Togo | TT | 1018 |
121 | Toliara | TT | 1070 |
122 | Tripoli | TT | 1118 |
123 | Tunis | TT | 1070 |
124 | Tuticorin | TT | 985 |
125 | Valencia | TT | 980 |
126 | Varna | TT | 1010 |
127 | Visakhapatnam | TT | 993 |
128 | Vizag | TT | 1000 |
129 | Walvis bay | TT | 1054 |
130 | Xiamen | TT | 940 |
131 | Yangon | TT | 990 |
132 | Yingkou | TT | 947 |
133 | Zanzibar | TT | 1028 |
Semi refined paraffin wax 3-5% oil content is produced in 5 kg slabs, it can turn to flake, granulates or pellets for painting industry, tire industry etc in which amount of the added paraffin is so important. in small-sized paraffin should be packed in bags which is safer in slabs from paraffin wax can be packed in carton, and there is the possibility of palletizing too.