$1220 $1290
This price is for FOB Bandar Abbas-Iran. Also we can send goods from Mersin Port Turkey.
Semi Refined Paraffin Wax Price 7% Oil Cont
In semi refined paraffin wax 5-7% oil content light or heavy grade, the slabs of paraffin can have 5% , 5.2% , 5.3% , 5.4% , 5.7% , 5.8% , 5.9% , 6% , 6.3% , 6.6% , 6.9% , 7% oil content melting point of semi refined paraffin wax 5-7% light grade can be minimum 58 c and maximum 60 c and in heavy grade, it is 62-64 c . Heavy or light slack waxes as the raw material have the impression on the melting point of semi refined paraffin wax 5-7%, between 58 to 64°C. These differences allow to the customers to choose inquired paraffin wax according to its own country temperature and location. Semi refined paraffin wax 5-7% oil content heavy grade is mostly used in warm weather countries and light grade in cold weather countries. The main ingredient of, 5-7% semi refined paraffin wax is light or heavy slack wax. The price is lower than fully refined paraffin wax. Paraffin wax 5-7% oil, is transparent, white, too hard, non-odor. Since the congealing point is about 2 degrees lower than the melting point, in light grade congealing of paraffin especially in candle needs lower weather degree.
The following analyzes are ready for export. We can also produce customer analysis. To send your request and order, please CLICK.
Analysis of RAHA Semi Refined Paraffin wax 5-7% Oil / light Grade
Analysis of RAHA Semi Refined Paraffin wax 5-7% Oil / Heavy Grade
Prices are approximate. To get the exact price, please contact our sales team on Info@paraffinwaxco.com
No. | Delivery Terms | Payment Terms | Price (USD/MT) |
1 | Abidjan | TT | 1110 |
2 | Aden | TT | 1020 |
3 | Alexandria | TT | 985 |
4 | Algeria | TT | 1005 |
5 | Aloutau | TT | 1185 |
6 | Antwerpen | TT | 985 |
7 | Apapa | TT | 1015 |
8 | Aqaba | TT | 972 |
9 | Arica | TT | 1030 |
10 | Bangkok | TT | 945 |
11 | Bata | TT | 1165 |
12 | Beira | TT | 1005 |
13 | Beirut | TT | 995 |
14 | Belawan | TT | 950 |
15 | Berbera | TT | 981 |
16 | Busan | TT | 962 |
17 | Cape Town | TT | 973 |
18 | Casablanca | TT | 1004 |
19 | Cebu | TT | 1016 |
20 | Chennai | TT | 958 |
21 | Chittagong | TT | 982 |
22 | Cochin | TT | 962 |
23 | Colombo | TT | 962 |
24 | Conakry | TT | 1030 |
25 | Constanta | TT | 991 |
26 | Cotonou | TT | 1017 |
27 | Cotonou Benin | TT | 995 |
28 | Dakar | TT | 987 |
29 | Dalian | TT | 945 |
30 | Dammam | TT | 963 |
31 | Dandong | TT | 923 |
32 | Dar es salaam | TT | 970 |
33 | Dili Timor | TT | 1007 |
34 | Djbouti | TT | 969 |
35 | Doha | TT | 972 |
36 | Dongguan | TT | 925 |
37 | Douala | TT | 1025 |
38 | Durban | TT | 977 |
39 | Fangcheng | TT | 964 |
40 | Felixstowe | TT | 955 |
41 | Freetown | TT | 1027 |
42 | Fuzhou | TT | 916 |
43 | Gdnyia | TT | 985 |
44 | Genoa | TT | 976 |
45 | Guangzhou | TT | 941 |
46 | Gudang | TT | 971 |
47 | Hai Phong | TT | 960 |
48 | Haldia | TT | 966 |
49 | Hamburg | TT | 979 |
50 | Ho Chi Minh | TT | 961 |
51 | Hodayda | TT | 1053 |
52 | Hong Kong | TT | 944 |
53 | Huangpu | TT | 944 |
54 | Istanbul | TT | 982 |
55 | Izmir | TT | 945 |
56 | Jakarta | TT | 945 |
57 | Jebel Ali | TT | 938 |
58 | Jemlik | TT | 1133 |
59 | Kandla | TT | 962 |
60 | Kaohsiung | TT | 943 |
61 | Karachi | TT | 945 |
62 | Keelung | TT | 953 |
63 | Khor Fakkan | TT | 920 |
64 | Klang | TT | 942 |
65 | Kolkata | TT | 975 |
66 | Krishnapatnam | TT | 971 |
67 | Kuwait | TT | 972 |
68 | Laem Chabang | TT | 945 |
69 | Lagos | TT | 1010 |
70 | Lianyungang | TT | 944 |
71 | Libreville | TT | 1013 |
72 | Lome | TT | 1013 |
73 | Luanda | TT | 1025 |
74 | Mahajanga | TT | 1005 |
75 | Malabo | TT | 1182 |
76 | Male | TT | 1027 |
77 | Mangalore | TT | 978 |
78 | Manila | TT | 975 |
79 | Maputo | TT | 1005 |
80 | Matadi | TT | 1048 |
81 | Mersin | TT | 986 |
82 | Mombasa | TT | 970 |
83 | Monrovia | TT | 1059 |
84 | Moresby | TT | 1029 |
85 | Moroni | TT | 1045 |
86 | Mogadishu | TT | 1014 |
87 | Mundra | TT | 938 |
88 | Muscat | TT | 975 |
89 | Nacala | TT | 1005 |
90 | Nanjing | TT | 955 |
91 | Nhava sheva | TT | 938 |
92 | Ningbo | TT | 940 |
93 | Nouakchott | TT | 1026 |
94 | Novorossiysk | TT | 1155 |
95 | Odessa | TT | 1015 |
96 | Palembang | TT | 963 |
97 | Phnom Penh | TT | 1015 |
98 | Pipavav | TT | 938 |
99 | Pointe Noire | TT | 1045 |
100 | Port Louis | TT | 1033 |
101 | Qingdao | TT | 940 |
102 | Rotterdam | TT | 985 |
103 | Salalah | TT | 978 |
104 | Samoa | TT | 942 |
105 | Shanghai | TT | 942 |
106 | Shenzhen | TT | 940 |
107 | Sihanouk vile | TT | 994 |
108 | Singapore | TT | 945 |
109 | Sohar | TT | 965 |
110 | Sokhna | TT | 987 |
111 | Sudan | TT | 971 |
112 | Surabaya | TT | 949 |
113 | Sydney | TT | 1093 |
114 | Taicang | TT | 918 |
115 | Tanjung Pelepas | TT | 919 |
116 | Toamasina | TT | 995 |
117 | Tema Harbour | TT | 988 |
118 | Thessaloniki | TT | 994 |
119 | Tianjin | TT | 940 |
120 | Togo | TT | 993 |
121 | Toliara | TT | 1045 |
122 | Tripoli | TT | 1093 |
123 | Tunis | TT | 1045 |
124 | Tuticorin | TT | 960 |
125 | Valencia | TT | 955 |
126 | Varna | TT | 985 |
127 | Visakhapatnam | TT | 968 |
128 | Vizag | TT | 975 |
129 | Walvis bay | TT | 1029 |
130 | Xiamen | TT | 915 |
131 | Yangon | TT | 965 |
132 | Yingkou | TT | 924 |
133 | Zanzibar | TT | 1003 |
Semi refined paraffin wax 5-7% oil content is produced in 5 kg slabs which can be packed in carton or pp (poly propylene) bags. there should be a plastic liner to avoid any leakage, packing of 5-7% paraffin wax is so important because of higher oil content and most of the time it is not so hard, it is like paste and may be damaged during transportation.