$1200 $1240
This price is for FOB Bandar Abbas-Iran. Also we can send goods from Mersin Port Turkey.
Semi Refined Paraffin Wax Price 10% Oil Cont
In semi refined paraffin wax 7-10% oil content light or heavy grade, the slabs of paraffin can have 7% , 7.2% , 7.3% , 7.4% , 7.7% , 7.8% , 7.9% , 8% , 8.3% , 8.6% , 8.9% , 10% oil content melting point of semi refined paraffin wax 7-10% light grade can be minimum 58 C and maximum 60 C and in heavy grade, it is 62-64 C . Semi refined paraffin wax 7-10% oil content heavy grade is mostly used in warm weather countries and light grade in cold weather countries. The price is lower than fully refined paraffin wax.
Since the congealing point is about 2 degrees lower than the melting point, in light grade congealing of paraffin especially in candle needs lower weather degree.
The following analyzes are ready for export. We can also produce customer analysis. To send your request and order, please CLICK.
Analysis of RAHA Semi Refined Paraffin Wax 10% Oil / light Grade
Analysis of RAHA Semi Refined Paraffin Wax 10% Oil Heavy Grade
Prices are approximate. To get the exact price, please contact our sales team on Info@paraffinwaxco.com
No. | Delivery Terms | Payment Terms | Price (USD/MT) |
1 | Abidjan | TT | 1085 |
2 | Aden | TT | 995 |
3 | Alexandria | TT | 960 |
4 | Algeria | TT | 980 |
5 | Aloutau | TT | 1160 |
6 | Antwerpen | TT | 960 |
7 | Apapa | TT | 990 |
8 | Aqaba | TT | 947 |
9 | Arica | TT | 1005 |
10 | Bangkok | TT | 920 |
11 | Bata | TT | 1140 |
12 | Beira | TT | 980 |
13 | Beirut | TT | 970 |
14 | Belawan | TT | 925 |
15 | Berbera | TT | 956 |
16 | Busan | TT | 937 |
17 | Cape Town | TT | 948 |
18 | Casablanca | TT | 979 |
19 | Cebu | TT | 991 |
20 | Chennai | TT | 933 |
21 | Chittagong | TT | 957 |
22 | Cochin | TT | 937 |
23 | Colombo | TT | 937 |
24 | Conakry | TT | 1005 |
25 | Constanta | TT | 966 |
26 | Cotonou | TT | 992 |
27 | Cotonou Benin | TT | 970 |
28 | Dakar | TT | 962 |
29 | Dalian | TT | 920 |
30 | Dammam | TT | 932 |
31 | Dandong | TT | 898 |
32 | Dar es salaam | TT | 945 |
33 | Dili Timor | TT | 982 |
34 | Djbouti | TT | 944 |
35 | Doha | TT | 947 |
36 | Dongguan | TT | 900 |
37 | Douala | TT | 1000 |
38 | Durban | TT | 952 |
39 | Fangcheng | TT | 939 |
40 | Felixstowe | TT | 930 |
41 | Freetown | TT | 1002 |
42 | Fuzhou | TT | 891 |
43 | Gdnyia | TT | 960 |
44 | Genoa | TT | 951 |
45 | Guangzhou | TT | 916 |
46 | Gudang | TT | 946 |
47 | Hai Phong | TT | 935 |
48 | Haldia | TT | 941 |
49 | Hamburg | TT | 954 |
50 | Ho Chi Minh | TT | 936 |
51 | Hodayda | TT | 1028 |
52 | Hong Kong | TT | 919 |
53 | Huangpu | TT | 919 |
54 | Istanbul | TT | 957 |
55 | Izmir | TT | 1043 |
56 | Jakarta | TT | 920 |
57 | Jebel Ali | TT | 913 |
58 | Jemlik | TT | 1108 |
59 | Kandla | TT | 937 |
60 | Kaohsiung | TT | 918 |
61 | Karachi | TT | 920 |
62 | Keelung | TT | 928 |
63 | Khor Fakkan | TT | 895 |
64 | Klang | TT | 917 |
65 | Kolkata | TT | 950 |
66 | Krishnapatnam | TT | 946 |
67 | Kuwait | TT | 947 |
68 | Laem Chabang | TT | 920 |
69 | Lagos | TT | 985 |
70 | Lianyungang | TT | 919 |
71 | Libreville | TT | 988 |
72 | Lome | TT | 988 |
73 | Luanda | TT | 1000 |
74 | Mahajanga | TT | 980 |
75 | Malabo | TT | 1157 |
76 | Male | TT | 1002 |
77 | Mangalore | TT | 953 |
78 | Manila | TT | 950 |
79 | Maputo | TT | 980 |
80 | Matadi | TT | 1023 |
81 | Mersin | TT | 961 |
82 | Mombasa | TT | 945 |
83 | Monrovia | TT | 1034 |
84 | Moresby | TT | 1004 |
85 | Moroni | TT | 1020 |
86 | Mogadishu | TT | 989 |
87 | Mundra | TT | 913 |
88 | Muscat | TT | 950 |
89 | Nacala | TT | 980 |
90 | Nanjing | TT | 930 |
91 | Nhava sheva | TT | 913 |
92 | Ningbo | TT | 915 |
93 | Nouakchott | TT | 1001 |
94 | Novorossiysk | TT | 1130 |
95 | Odessa | TT | 990 |
96 | Palembang | TT | 938 |
97 | Phnom Penh | TT | 990 |
98 | Pipavav | TT | 913 |
99 | Pointe Noire | TT | 1020 |
100 | Port Louis | TT | 1008 |
101 | Qingdao | TT | 915 |
102 | Rotterdam | TT | 960 |
103 | Salalah | TT | 953 |
104 | Samoa | TT | 1125 |
105 | Shanghai | TT | 917 |
106 | Shenzhen | TT | 915 |
107 | Sihanouk vile | TT | 969 |
108 | Singapore | TT | 920 |
109 | Sohar | TT | 940 |
110 | Sokhna | TT | 962 |
111 | Sudan | TT | 946 |
112 | Surabaya | TT | 924 |
113 | Sydney | TT | 1068 |
114 | Taicang | TT | 893 |
115 | Tanjung Pelepas | TT | 892 |
116 | Toamasina | TT | 970 |
117 | Tema Harbour | TT | 963 |
118 | Thessaloniki | TT | 969 |
119 | Tianjin | TT | 915 |
120 | Togo | TT | 968 |
121 | Toliara | TT | 1020 |
122 | Tripoli | TT | 1068 |
123 | Tunis | TT | 1020 |
124 | Tuticorin | TT | 935 |
125 | Valencia | TT | 930 |
126 | Varna | TT | 960 |
127 | Visakhapatnam | TT | 943 |
128 | Vizag | TT | 950 |
129 | Walvis bay | TT | 1004 |
130 | Xiamen | TT | 890 |
131 | Yangon | TT | 980 |
132 | Yingkou | TT | 897 |
133 | Zanzibar | TT | 978 |
Semi refined paraffin wax 7-10% oil content is produced in 5 kg slabs which can be packed in carton or pp (polypropylene) bags.