$1780 $1820
This price is for FOB Bandar Abbas-Iran. Also we can send goods from Mersin Port Turkey.
semi refined paraffin wax price
Paraffin waxes are separated from crude oil during the production of light (distillate) lubricating oils. The categorization of each wax corresponds to degree of wax refinement, and the various steps are as follows: slack wax, scale wax, semi refined paraffin wax, and finally fully refined paraffin wax. Semi refined paraffin waxes contain less than 1.5% oil compared to fully refined paraffin which typically contains less than 0.5% oil content. This waxes have water-like clarity (especially in thin films) and are odorless and have melting points spanning low, medium, and high temperatures. They consist predominantly of long straight chain hydrocarbons and are crystalline in structure, with molecular weights ranging from 360 to 420, with an average carbon content of 26 to 30 atoms. Semi Refined waxes are inert, insoluble in water and alcohol, and only slightly soluble in.
Semi refined paraffin wax 1% oil content are White, odorless, tasteless. Melting point range: 130°F (55°C) to 150°F (65°C).
The following analysis is ready for export. We can also produce customer analysis. To send your request and order, please CLICK.
Analysis of RAHA Semi Refined Paraffin Wax Max 1% Oil content
Prices are approximate. To get the exact price, please contact our sales team on Info@paraffinwaxco.com
No. | Delivery Terms | Payment Terms | Price (USD/MT) |
1 | Abidjan | TT | 1230 |
2 | Aden | TT | 1135 |
3 | Alexandria | TT | 1100 |
4 | Algeria | TT | 1120 |
5 | Aloutau | TT | 1300 |
6 | Antwerpen | TT | 1100 |
7 | Apapa | TT | 1087 |
8 | Aqaba | TT | 1087 |
9 | Arica | TT | 1145 |
10 | Bangkok | TT | 1080 |
11 | Bata | TT | 1280 |
12 | Beira | TT | 1120 |
13 | Beirut | TT | 1110 |
14 | Belawan | TT | 1065 |
15 | Berbera | TT | 1096 |
16 | Busan | TT | 1077 |
17 | Cape Town | TT | 1088 |
18 | Casablanca | TT | 1119 |
19 | Cebu | TT | 1130 |
20 | Chennai | TT | 1083 |
21 | Chittagong | TT | 1097 |
22 | Cochin | TT | 1077 |
23 | Colombo | TT | 1077 |
24 | Conakry | TT | 1145 |
25 | Constanta | TT | 1106 |
26 | Cotonou | TT | 1132 |
27 | Cotonou Benin | TT | 1110 |
28 | Dakar | TT | 1102 |
29 | Dalian | TT | 1070 |
30 | Dammam | TT | 1078 |
31 | Dandong | TT | 1038 |
32 | Dar es salaam | TT | 1085 |
33 | Dili Timor | TT | 1120 |
34 | Djbouti | TT | 994 |
35 | Doha | TT | 1087 |
36 | Dongguan | TT | 1050 |
37 | Douala | TT | 1150 |
38 | Durban | TT | 1092 |
39 | Fangcheng | TT | 1079 |
40 | Felixstowe | TT | 1080 |
41 | Freetown | TT | 1152 |
42 | Fuzhou | TT | 1030 |
43 | Gdnyia | TT | 1100 |
44 | Genoa | TT | 1091 |
45 | Guangzhou | TT | 1056 |
46 | Gudang | TT | 1086 |
47 | Hai Phong | TT | 1075 |
48 | Haldia | TT | 1081 |
49 | Hamburg | TT | 1094 |
50 | Ho Chi Minh | TT | 1076 |
51 | Hodayda | TT | 1168 |
52 | Hong Kong | TT | 1059 |
53 | Huangpu | TT | 1059 |
54 | Istanbul | TT | 1097 |
55 | Izmir | TT | 1185 |
56 | Jakarta | TT | 1070 |
57 | Jebel Ali | TT | 1073 |
58 | Jemlik | TT | 1248 |
59 | Kandla | TT | 1077 |
60 | Kaohsiung | TT | 1058 |
61 | Karachi | TT | 1070 |
62 | Keelung | TT | 1067 |
63 | Khor Fakkan | TT | 1035 |
64 | Klang | TT | 1057 |
65 | Kolkata | TT | 1090 |
66 | Krishnapatnam | TT | 1086 |
67 | Kuwait | TT | 1087 |
68 | Laem Chabang | TT | 1070 |
69 | Lagos | TT | 1125 |
70 | Lianyungang | TT | 1059 |
71 | Libreville | TT | 1128 |
72 | Lome | TT | 1128 |
73 | Luanda | TT | 1160 |
74 | Mahajanga | TT | 1120 |
75 | Malabo | TT | 1297 |
76 | Male | TT | 1152 |
77 | Mangalore | TT | 1093 |
78 | Manila | TT | 1090 |
79 | Maputo | TT | 1120 |
80 | Matadi | TT | 1163 |
81 | Mersin | TT | 1101 |
82 | Mombasa | TT | 1085 |
83 | Monrovia | TT | 1174 |
84 | Moresby | TT | 1164 |
85 | Moroni | TT | 1170 |
86 | Mogadishu | TT | 1129 |
87 | Mundra | TT | 1063 |
88 | Muscat | TT | 1090 |
89 | Nacala | TT | 1120 |
90 | Nanjing | TT | 1070 |
91 | Nhava sheva | TT | 1063 |
92 | Ningbo | TT | 1055 |
93 | Nouakchott | TT | 1161 |
94 | Novorossiysk | TT | 1270 |
95 | Odessa | TT | 1130 |
96 | Palembang | TT | 1078 |
97 | Phnom Penh | TT | 1130 |
98 | Pipavav | TT | 1053 |
99 | Pointe Noire | TT | 1160 |
100 | Port Louis | TT | 1148 |
101 | Qingdao | TT | 1065 |
102 | Rotterdam | TT | 1100 |
103 | Salalah | TT | 1093 |
104 | Samoa | TT | 1265 |
105 | Shanghai | TT | 1057 |
106 | Shenzhen | TT | 1055 |
107 | Sihanouk vile | TT | 1109 |
108 | Singapore | TT | 1060 |
109 | Sohar | TT | 1080 |
110 | Sokhna | TT | 1102 |
111 | Sudan | TT | 1086 |
112 | Surabaya | TT | 1064 |
113 | Sydney | TT | 1208 |
114 | Taicang | TT | 1033 |
115 | Tanjung Pelepas | TT | 1032 |
116 | Toamasina | TT | 1110 |
117 | Tema Harbour | TT | 1103 |
118 | Thessaloniki | TT | 1109 |
119 | Tianjin | TT | 1055 |
120 | Togo | TT | 1108 |
121 | Toliara | TT | 1160 |
122 | Tripoli | TT | 1208 |
123 | Tunis | TT | 1160 |
124 | Tuticorin | TT | 1075 |
125 | Valencia | TT | 1070 |
126 | Varna | TT | 1100 |
127 | Visakhapatnam | TT | 1083 |
128 | Vizag | TT | 1090 |
129 | Walvis bay | TT | 1144 |
130 | Xiamen | TT | 1030 |
131 | Yangon | TT | 1080 |
132 | Yingkou | TT | 1037 |
133 | Zanzibar | TT | 1118 |
Fully refined paraffin wax 0.5% oil content is produced in 5 kg slabs which can be packed in carton or gunny and there is the possibility of palatalizing too.