$1800 USD/MT $1850USD/MT
This price is for FOB Bandar Abbas-Iran. Also we can send goods from Mersin Port Turkey.
Fully Refined Paraffin Wax Price
Fully refined Paraffin Waxes are a hard, white crystalline material derived from petroleum. They are refined by means of a carefully controlled selective solvent process into different melting point grades, each having exceptional gloss and resistance to blocking. Their degree of purity and low odor make these waxes suitable for many applications, including food packaging. Paraffin waxes are predominately composed of normal, straight chain hydrocarbons. They vary from 18 to 40 carbon atoms and their chain length (i.e. molecular weight) determines their average melting point. Resistance to most acids and alkalis is very good.
The following analyzes are ready for export. We can also produce customer analysis. To send your request and order, please CLICK.
Analysis of RAHA Fully Refined Paraffin wax with 58°C Melting Point
Analysis of RAHA Fully Refined Paraffin wax with 60°C Melting Point
Analysis of RAHA Fully Refined Paraffin wax with 67°C Melting Point
Prices are approximate. To get the exact price, please contact our sales team on Info@paraffinwaxco.com
No. | Delivery Terms | Payment Terms | Price (USD/MT) |
1 | Abidjan | TT | 1235 |
2 | Aden | TT | 1145 |
3 | Alexandria | TT | 1110 |
4 | Algeria | TT | 1130 |
5 | Aloutau | TT | 1310 |
6 | Antwerpen | TT | 1110 |
7 | Apapa | TT | 1140 |
8 | Aqaba | TT | 1097 |
9 | Arica | TT | 1155 |
10 | Bangkok | TT | 1070 |
11 | Bata | TT | 1290 |
12 | Beira | TT | 1130 |
13 | Beirut | TT | 1120 |
14 | Belawan | TT | 1080 |
15 | Berbera | TT | 1106 |
16 | Busan | TT | 1087 |
17 | Cape Town | TT | 1098 |
18 | Casablanca | TT | 1129 |
19 | Cebu | TT | 1041 |
20 | Chennai | TT | 1083 |
21 | Chittagong | TT | 1087 |
22 | Cochin | TT | 1087 |
23 | Colombo | TT | 1087 |
24 | Conakry | TT | 1155 |
25 | Constanta | TT | 1116 |
26 | Cotonou | TT | 1142 |
27 | Cotonou Benin | TT | 1120 |
28 | Dakar | TT | 1112 |
29 | Dalian | TT | 1070 |
30 | Dammam | TT | 1088 |
31 | Dandong | TT | 1048 |
32 | Dar es salaam | TT | 1095 |
33 | Dili Timor | TT | 1132 |
34 | Djbouti | TT | 1094 |
35 | Doha | TT | 1097 |
36 | Dongguan | TT | 1050 |
37 | Douala | TT | 1150 |
38 | Durban | TT | 1102 |
39 | Fangcheng | TT | 1089 |
40 | Felixstowe | TT | 1080 |
41 | Freetown | TT | 1152 |
42 | Fuzhou | TT | 1041 |
43 | Gdnyia | TT | 1110 |
44 | Genoa | TT | 1101 |
45 | Guangzhou | TT | 1066 |
46 | Gudang | TT | 1096 |
47 | Hai Phong | TT | 1085 |
48 | Haldia | TT | 1091 |
49 | Hamburg | TT | 1104 |
50 | Ho Chi Minh | TT | 1106 |
51 | Hodayda | TT | 1178 |
52 | Hong Kong | TT | 1069 |
53 | Huangpu | TT | 1069 |
54 | Istanbul | TT | 1107 |
55 | Izmir | TT | 1193 |
56 | Jakarta | TT | 1070 |
57 | Jebel Ali | TT | 1063 |
58 | Jemlik | TT | 1258 |
59 | Kandla | TT | 1087 |
60 | Kaohsiung | TT | 1068 |
61 | Karachi | TT | 1070 |
62 | Keelung | TT | 1078 |
63 | Khor Fakkan | TT | 1045 |
64 | Klang | TT | 1067 |
65 | Kolkata | TT | 1100 |
66 | Krishnapatnam | TT | 1096 |
67 | Kuwait | TT | 1097 |
68 | Laem Chabang | TT | 1070 |
69 | Lagos | TT | 1135 |
70 | Lianyungang | TT | 1069 |
71 | Libreville | TT | 1138 |
72 | Lome | TT | 1188 |
73 | Luanda | TT | 1150 |
74 | Mahajanga | TT | 1130 |
75 | Malabo | TT | 1307 |
76 | Male | TT | 1152 |
77 | Mangalore | TT | 1103 |
78 | Manila | TT | 1100 |
79 | Maputo | TT | 1130 |
80 | Matadi | TT | 1173 |
81 | Mersin | TT | 1111 |
82 | Mombasa | TT | 1095 |
83 | Monrovia | TT | 1184 |
84 | Moresby | TT | 1154 |
85 | Moroni | TT | 1170 |
86 | Mogadishu | TT | 1139 |
87 | Mundra | TT | 1063 |
88 | Muscat | TT | 1100 |
89 | Nacala | TT | 1130 |
90 | Nanjing | TT | 1080 |
91 | Nhava sheva | TT | 1063 |
92 | Ningbo | TT | 1065 |
93 | Nouakchott | TT | 1151 |
94 | Novorossiysk | TT | 1280 |
95 | Odessa | TT | 1140 |
96 | Palembang | TT | 1088 |
97 | Phnom Penh | TT | 1140 |
98 | Pipavav | TT | 1063 |
99 | Pointe Noire | TT | 1170 |
100 | Port Louis | TT | 1158 |
101 | Qingdao | TT | 1065 |
102 | Rotterdam | TT | 1110 |
103 | Salalah | TT | 1103 |
104 | Samoa | TT | 1275 |
105 | Shanghai | TT | 1067 |
106 | Shenzhen | TT | 1065 |
107 | Sihanouk vile | TT | 1119 |
108 | Singapore | TT | 1070 |
109 | Sohar | TT | 1090 |
110 | Sokhna | TT | 1112 |
111 | Sudan | TT | 1096 |
112 | Surabaya | TT | 1074 |
113 | Sydney | TT | 1218 |
114 | Taicang | TT | 1043 |
115 | Tanjung Pelepas | TT | 1042 |
116 | Toamasina | TT | 1120 |
117 | Tema Harbour | TT | 1113 |
118 | Thessaloniki | TT | 1119 |
119 | Tianjin | TT | 1065 |
120 | Togo | TT | 1118 |
121 | Toliara | TT | 1170 |
122 | Tripoli | TT | 1218 |
123 | Tunis | TT | 1170 |
124 | Tuticorin | TT | 1085 |
125 | Valencia | TT | 1080 |
126 | Varna | TT | 1110 |
127 | Visakhapatnam | TT | 1093 |
128 | Vizag | TT | 1100 |
129 | Walvis bay | TT | 1154 |
130 | Xiamen | TT | 1040 |
131 | Yangon | TT | 1090 |
132 | Yingkou | TT | 1037 |
133 | Zanzibar | TT | 1128 |
Fully refined paraffin wax 0.5% oil cont is produced in 5 kg slabs which can be packed in carton or gunny and there is the possibility of palatalizing too.